Description
UGD End Cap
Made from high-quality, maintenance-free plastic, the CPVC End Cap is used to provide a secure endpoint in running plumbing and irrigation networks. It ensures leak-proof closure and protects the system from contamination.
Technical Details
Dimensions in centimetres (cm)
Standard End Cap
| Size | ID | WT | L | H |
|---|---|---|---|---|
| ½″ | 16.08 | 2.59 | 12.70 | 18.5 |
| ¾″ | 22.45 | 2.59 | 17.78 | 25.8 |
| 1″ | 28.83 | 2.59 | 22.86 | 32.5 |
| 1¼″ | 35.20 | 3.18 | 27.94 | 41.0 |
| 1½″ | 41.66 | 3.76 | 33.02 | 44.0 |
| 2″ | 54.38 | 4.90 | 43.18 | 56.0 |
End Cap SCH 80
| Size | ID | WT | SL | H |
|---|---|---|---|---|
| 2½″ | 73.38 | 5.15 | 44.45 | 60 |
| 3″ | 89.31 | 5.49 | 47.63 | 66 |
| 4″ | 114.76 | 6.02 | 57.15 | 80 |
End Cap SCH 40
| Size | ID | WT | SL | H |
|---|---|---|---|---|
| 6″ | 168.10 | 7.11 | 77.80 | 105 |



Reviews
There are no reviews yet.