Description
Elbow 90
This elbow fitting features a brass interior threaded section to direct the flow of water at a 90° angle between adjoining pipes. It ensures a reliable threaded connection while redirecting water efficiently within the plumbing system.
Technical Details
Dimensions in centimetres (cm)
Standard Elbow 90
| Size | ID | OD | WT | SL | H |
|---|---|---|---|---|---|
| ½ × ½″ | 16.080 | 21.260 | 2.59 | 12.700 | 46.0 |
| ¾ × ½″ | 22.450 | 27.630 | 2.59 | 17.780 | 51.0 |
| ¾ × ¾″ | 22.450 | 27.630 | 2.59 | 17.780 | 54.0 |
| 1 × ½″ | 28.830 | 33.560 | 2.59 | 22.860 | 55.6 |
| 1 × ¾″ | 28.830 | 33.560 | 2.59 | 22.860 | 57.0 |
| 1 × 1″ | 32.707 | 37.887 | 2.59 | 26.416 | 61.9 |
| 1¼ × ½″ | 35.200 | 41.560 | 3.18 | 27.940 | 64.6 |
| 1¼ × ¾″ | 36.200 | 42.560 | 3.18 | 27.940 | 68.8 |
| 1¼ × 1¼″ | 37.200 | 43.560 | 3.18 | 27.940 | 75.5 |
Elbow 90 SCH 80
| Size | ID | OD | WT | SL | H |
|---|---|---|---|---|---|
| 2½″ | 73.38 | 87.40 | 7.01 | 44.45 | 132 |
| 3″ | 89.31 | 104.55 | 7.62 | 47.63 | 150 |
| 4″ | 114.76 | 131.92 | 8.58 | 57.15 | 182 |
Elbow 90 SCH 40
| Size | ID | OD | WT | SL | H |
|---|---|---|---|---|---|
| 2½″ | 73.38 | 83.68 | 5.15 | 44.45 | 129 |
| 3″ | 89.31 | 100.29 | 5.49 | 47.63 | 148 |
| 4″ | 114.76 | 126.80 | 6.02 | 57.15 | 182 |
| 6″ | 168.10 | 182.32 | 7.11 | 77.80 | 250 |



Reviews
There are no reviews yet.