Description
🧱 STRIO VALOR EPIKA HAYA RT (196×1200 mm)
DURAGRES – Designs That Define Perfection
Experience the perfect blend of style, strength, and elegance with Somany Tiles’ Duragres Collection. Known for its stunning designs and advanced durability, this premium collection brings timeless sophistication to any space — be it your home or workplace.
✨ Key Features
- Resistant to Chemicals
- Frost Resistant – suitable for indoor and outdoor
- Stain-proof and easy to maintain
- Easy to lay and install
- Available in a wide range of sizes and finishes
- Perfect for walls and floors
🏢 Recommended Applications
- Residences
- Offices
- Hotels
- Public Spaces, Airports, Malls
📏 Available Sizes & Finishes
Sizes: 1200×1800mm, 800×1600mm, 600×1200mm, 600×600mm, 196×1200mm
Surface Finishes:
- 1200×1800mm: Full Polish Endless, Full Polish, Carving, Matt
- 800×1600mm: High Gloss, Full Polish Endless, Carving, Matt, VC
- 600×1200mm: High Gloss, Full Polish, Carving, VC, Rustic
- 196×1200mm: WOOD, Carving, Rustic
🌈 Shades
Natural tones and textures including wood, marble, concrete, and earthy finishes to match any theme.
| Nominal Size | 196 x 1200 mm |
|---|---|
| Thickness | 9 mm |
| No. of Tiles per Carton | 6 |
| Weight Per Carton (Kgs) | 27.2 |
| Coverage Area Per Carton | 1.41 Sq.Mtr / 15.18 Sq.ft |
| Length & Width | ± 0.1% |
|---|---|
| Thickness | ± 5% |
| Straightness of Side | ± 0.1% |
| Rectangularity | ± 0.1% |
| Center Curvature (max. deviation) | ± 0.1% |
| Edge Curvature (max. deviation) | ± 4% |
| Corner Warpage (max. deviation) | ± 0.1% |
| Surface Quality | Min. 95% of tiles will be free from visible defects |
| Water Absorption | Av E < 0.08% |
|---|---|
| Modulus of Rupture [N/mm²] | AV 35, Individual 32 min |
| Breaking Strength in N | Min. 1300 |
| Moisture Expansion in mm/m | 0.02 |
| Scratch Hardness (Mohs) | Min. 5 (VC & RT), Min. 3 (Polished) |
| Abrasion Resistance | Class V (VC & RT), Class III (Polished) |
| Thermal Expansion | 6 × 10−5 K−1 Max |
| Thermal Shock Resistance | 10 Cycles Passed |
| Crazing Resistance | 4 Cycles Passed |
| Impact Resistance | Min. 0.55 Coefficient of Restitution |
| Frost Resistance | 100 Cycles Passed |
| Stain Resistance | Min. Class 1 |
|---|---|
| Resistance to Household Chemicals | Min. Class AA |
| Resistance to Acids & Alkalies | Min. Class AA |



Reviews
There are no reviews yet.